Usage Statistics for adanadt.gov.tr

Summary Period: June 2010
Generated 01-Jul-2010 04:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 123559
Total Files 115388
Total Pages 52026
Total Visits 5488
Total KBytes 2106174
Total Unique Sites 3304
Total Unique URLs 783
Total Unique Referrers 508
Total Unique User Agents 1228
. Avg Max
Hits per Hour 171 1739
Hits per Day 4118 8789
Files per Day 3846 8601
Pages per Day 1734 6339
Visits per Day 182 651
KBytes per Day 70206 139908
Hits by Response Code
Undefined response code 1
Code 200 - OK 115388
Code 206 - Partial Content 315
Code 301 - Moved Permanently 40
Code 304 - Not Modified 6841
Code 403 - Forbidden 1
Code 404 - Not Found 803
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 163

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 4434 3.59% 4234 3.67% 2053 3.95% 651 11.86% 401 12.14% 59556 2.83%
2 4366 3.53% 4043 3.50% 1471 2.83% 281 5.12% 187 5.66% 85645 4.07%
3 5792 4.69% 5046 4.37% 1893 3.64% 171 3.12% 346 10.47% 109999 5.22%
4 3901 3.16% 3140 2.72% 727 1.40% 182 3.32% 247 7.48% 63658 3.02%
5 3883 3.14% 3422 2.97% 1120 2.15% 266 4.85% 330 9.99% 66862 3.17%
6 3322 2.69% 3097 2.68% 1012 1.95% 202 3.68% 201 6.08% 61668 2.93%
7 3859 3.12% 3557 3.08% 931 1.79% 206 3.75% 338 10.23% 74880 3.56%
8 3815 3.09% 3557 3.08% 1018 1.96% 180 3.28% 239 7.23% 73680 3.50%
9 4058 3.28% 3474 3.01% 710 1.36% 174 3.17% 196 5.93% 68814 3.27%
10 3952 3.20% 3563 3.09% 559 1.07% 147 2.68% 178 5.39% 71906 3.41%
11 2817 2.28% 2532 2.19% 643 1.24% 164 2.99% 186 5.63% 51697 2.45%
12 1969 1.59% 1869 1.62% 471 0.91% 158 2.88% 161 4.87% 33982 1.61%
13 2243 1.82% 2162 1.87% 453 0.87% 137 2.50% 155 4.69% 40731 1.93%
14 2382 1.93% 2294 1.99% 458 0.88% 129 2.35% 153 4.63% 45112 2.14%
15 3130 2.53% 2635 2.28% 382 0.73% 127 2.31% 157 4.75% 50383 2.39%
16 2203 1.78% 1925 1.67% 295 0.57% 137 2.50% 161 4.87% 36874 1.75%
17 2710 2.19% 2596 2.25% 452 0.87% 138 2.51% 177 5.36% 51549 2.45%
18 4479 3.62% 4355 3.77% 3056 5.87% 151 2.75% 181 5.48% 66675 3.17%
19 7048 5.70% 6998 6.06% 5776 11.10% 204 3.72% 162 4.90% 107889 5.12%
20 6714 5.43% 6288 5.45% 4613 8.87% 182 3.32% 157 4.75% 105442 5.01%
21 8789 7.11% 8601 7.45% 6339 12.18% 182 3.32% 163 4.93% 139908 6.64%
22 7593 6.15% 7460 6.47% 5762 11.08% 181 3.30% 179 5.42% 116657 5.54%
23 8212 6.65% 8033 6.96% 5910 11.36% 199 3.63% 191 5.78% 125682 5.97%
24 4473 3.62% 4346 3.77% 1905 3.66% 154 2.81% 187 5.66% 74390 3.53%
25 3125 2.53% 2802 2.43% 513 0.99% 146 2.66% 171 5.18% 53333 2.53%
26 1594 1.29% 1549 1.34% 367 0.71% 125 2.28% 142 4.30% 27729 1.32%
27 3412 2.76% 3190 2.76% 1255 2.41% 127 2.31% 146 4.42% 71539 3.40%
28 3041 2.46% 2854 2.47% 526 1.01% 121 2.20% 146 4.42% 56375 2.68%
29 3369 2.73% 3167 2.74% 525 1.01% 145 2.64% 162 4.90% 61106 2.90%
30 2874 2.33% 2599 2.25% 831 1.60% 171 3.12% 190 5.75% 52452 2.49%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7095 5.74% 225 6752 5.85% 116 3486 6.70% 4021 120629 5.73%
1 105 3178 2.57% 96 2903 2.52% 28 863 1.66% 1865 55947 2.66%
2 83 2514 2.03% 82 2462 2.13% 53 1599 3.07% 1143 34298 1.63%
3 162 4888 3.96% 159 4792 4.15% 141 4250 8.17% 2481 74426 3.53%
4 73 2216 1.79% 72 2170 1.88% 60 1826 3.51% 1225 36754 1.75%
5 64 1941 1.57% 63 1910 1.66% 58 1750 3.36% 1083 32505 1.54%
6 27 818 0.66% 24 724 0.63% 18 543 1.04% 553 16580 0.79%
7 60 1814 1.47% 55 1658 1.44% 42 1272 2.44% 783 23476 1.11%
8 112 3375 2.73% 103 3108 2.69% 69 2092 4.02% 1858 55753 2.65%
9 254 7634 6.18% 235 7062 6.12% 125 3764 7.23% 4227 126798 6.02%
10 181 5438 4.40% 169 5095 4.42% 74 2228 4.28% 3074 92222 4.38%
11 236 7107 5.75% 219 6572 5.70% 85 2574 4.95% 4294 128823 6.12%
12 202 6064 4.91% 183 5496 4.76% 80 2412 4.64% 3444 103311 4.91%
13 230 6915 5.60% 207 6235 5.40% 38 1162 2.23% 3921 117629 5.58%
14 263 7911 6.40% 238 7162 6.21% 81 2436 4.68% 4462 133845 6.35%
15 189 5697 4.61% 168 5047 4.37% 31 930 1.79% 3337 100100 4.75%
16 214 6434 5.21% 207 6215 5.39% 59 1775 3.41% 3920 117592 5.58%
17 314 9440 7.64% 301 9055 7.85% 174 5242 10.08% 5035 151048 7.17%
18 170 5110 4.14% 162 4879 4.23% 52 1589 3.05% 3083 92501 4.39%
19 182 5464 4.42% 166 4980 4.32% 71 2148 4.13% 3096 92875 4.41%
20 165 4979 4.03% 150 4511 3.91% 33 1002 1.93% 3088 92648 4.40%
21 160 4815 3.90% 151 4549 3.94% 45 1354 2.60% 2868 86037 4.08%
22 266 7980 6.46% 250 7516 6.51% 149 4470 8.59% 4228 126835 6.02%
23 157 4732 3.83% 151 4535 3.93% 41 1259 2.42% 3118 93544 4.44%

Top 30 of 783 Total URLs
# Hits KBytes URL
1 48878 39.56% 819044 38.89% /
2 2000 1.62% 1076 0.05% /robots.txt
3 1659 1.34% 22569 1.07% /templates/adanadt/css/template_css.css
4 1644 1.33% 85706 4.07% /tiyatromuz/logo.swf
5 1622 1.31% 3894 0.18% /templates/adanadt/css/dark.css
6 1620 1.31% 1745 0.08% /templates/adanadt/css/sIFR-screen.css
7 1615 1.31% 2318 0.11% /templates/adanadt/css/blue.css
8 1614 1.31% 14560 0.69% /templates/adanadt/sifr.js
9 1611 1.30% 1043 0.05% /templates/adanadt/css/sIFR-print.css
10 1589 1.29% 3006 0.14% /templates/adanadt/sifr-addons.js
11 1585 1.28% 57457 2.73% /banner.swf
12 1579 1.28% 5413 0.26% /modules/mod_swmenupro/menu_Packed.js
13 992 0.80% 34682 1.65% /templates/adanadt/adanadt.ico
14 888 0.72% 110312 5.24% /tiyatromuz/onsayfa.swf
15 879 0.71% 78860 3.74% /sanatcibanner.swf
16 787 0.64% 17576 0.83% /images/stories/festival2010/HA
17 335 0.27% 3436 0.16% /plesk-stat/webstat/
18 290 0.23% 346 0.02% /components/com_datsogallery/js/lightbox/js/scriptaculous.js
19 213 0.17% 2105 0.10% /templates/adanadt/avantgarde.swf
20 201 0.16% 6771 0.32% /includes/js/overlib_mini.js
21 154 0.12% 6096 0.29% /components/com_datsogallery/js/lightbox/js/prototype.js
22 153 0.12% 4102 0.19% /components/com_datsogallery/js/lightbox/js/effects.js
23 149 0.12% 3083 0.15% /components/com_datsogallery/js/lightbox/js/lightbox.js
24 142 0.11% 228 0.01% /components/com_datsogallery/js/lightbox/css/lightbox.css
25 136 0.11% 362 0.02% /favicon.ico
26 107 0.09% 171 0.01% /plesk-stat/
27 104 0.08% 123 0.01% /components/com_datsogallery/js/jfunctions.js
28 68 0.06% 7708 0.37% /plesk-stat/webstat/usage_201006.html
29 62 0.05% 3860 0.18% /plesk-stat/webstat/usage_200901.html
30 38 0.03% 3677 0.17% /plesk-stat/webstat/usage_201005.html

Top 10 of 783 Total URLs By KBytes
# Hits KBytes URL
1 48878 39.56% 819044 38.89% /
2 888 0.72% 110312 5.24% /tiyatromuz/onsayfa.swf
3 1644 1.33% 85706 4.07% /tiyatromuz/logo.swf
4 879 0.71% 78860 3.74% /sanatcibanner.swf
5 1585 1.28% 57457 2.73% /banner.swf
6 992 0.80% 34682 1.65% /templates/adanadt/adanadt.ico
7 1659 1.34% 22569 1.07% /templates/adanadt/css/template_css.css
8 787 0.64% 17576 0.83% /images/stories/festival2010/HA
9 1614 1.31% 14560 0.69% /templates/adanadt/sifr.js
10 68 0.06% 7708 0.37% /plesk-stat/webstat/usage_201006.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 48878 39.56% 4701 87.67% /
2 335 0.27% 86 1.60% /plesk-stat/webstat/
3 107 0.09% 54 1.01% /plesk-stat/
4 68 0.06% 48 0.90% /plesk-stat/webstat/usage_201006.html
5 787 0.64% 27 0.50% /images/stories/festival2010/HA
6 32 0.03% 24 0.45% /plesk-stat/webstat/usage_200809.html
7 62 0.05% 24 0.45% /plesk-stat/webstat/usage_200901.html
8 38 0.03% 23 0.43% /plesk-stat/webstat/usage_201005.html
9 25 0.02% 17 0.32% /plesk-stat/webstat/usage_201001.html
10 30 0.02% 15 0.28% /plesk-stat/ftpstat/

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 48878 39.56% 4484 83.86% /
2 787 0.64% 232 4.34% /images/stories/festival2010/HA
3 335 0.27% 74 1.38% /plesk-stat/webstat/
4 107 0.09% 54 1.01% /plesk-stat/
5 68 0.06% 49 0.92% /plesk-stat/webstat/usage_201006.html
6 62 0.05% 25 0.47% /plesk-stat/webstat/usage_200901.html
7 38 0.03% 23 0.43% /plesk-stat/webstat/usage_201005.html
8 32 0.03% 22 0.41% /plesk-stat/webstat/usage_200809.html
9 30 0.02% 18 0.34% /plesk-stat/ftpstat/
10 25 0.02% 16 0.30% /plesk-stat/webstat/usage_200905.html

Top 30 of 3304 Total Sites
# Hits Files KBytes Visits Hostname
1 3330 2.70% 3330 2.89% 47088 2.24% 22 0.40% 188.92.77.15
2 3326 2.69% 3326 2.88% 47032 2.23% 22 0.40% 188.92.77.18
3 3325 2.69% 3325 2.88% 47018 2.23% 22 0.40% 188.92.77.19
4 3319 2.69% 3319 2.88% 46933 2.23% 22 0.40% 188.92.77.14
5 3317 2.68% 3317 2.87% 46904 2.23% 22 0.40% 188.92.77.17
6 3313 2.68% 3313 2.87% 46848 2.22% 22 0.40% 188.92.77.16
7 3313 2.68% 3313 2.87% 46848 2.22% 23 0.42% 188.92.77.20
8 3306 2.68% 3306 2.87% 46749 2.22% 22 0.40% 188.92.77.21
9 3303 2.67% 3303 2.86% 46706 2.22% 22 0.40% 188.92.77.13
10 2281 1.85% 2281 1.98% 71105 3.38% 2 0.04% 222.221.192.61.tokyo.global.alpha-net.ne.jp
11 1342 1.09% 889 0.77% 19705 0.94% 18 0.33% static.turktelekom.com.tr
12 770 0.62% 707 0.61% 16469 0.78% 62 1.13% spider81.yandex.ru
13 630 0.51% 630 0.55% 8909 0.42% 68 1.24% zestservers.com
14 627 0.51% 627 0.54% 8841 0.42% 82 1.49% plesk4.amhosting.com
15 598 0.48% 598 0.52% 12524 0.59% 12 0.22% 212.175.112.20
16 552 0.45% 168 0.15% 5197 0.25% 1 0.02% dsl88-247-10056.ttnet.net.tr
17 543 0.44% 146 0.13% 4543 0.22% 1 0.02% dsl88-226-19861.ttnet.net.tr
18 533 0.43% 504 0.44% 9426 0.45% 51 0.93% crawl-66-249-71-196.googlebot.com
19 521 0.42% 500 0.43% 9400 0.45% 17 0.31% 212.133.164.110
20 509 0.41% 509 0.44% 15965 0.76% 72 1.31% 178553.ds.nac.net
21 484 0.39% 460 0.40% 8735 0.41% 43 0.78% crawl-66-249-65-175.googlebot.com
22 481 0.39% 469 0.41% 7930 0.38% 304 5.54% b3090931.crawl.yahoo.net
23 453 0.37% 453 0.39% 14196 0.67% 76 1.38% 221043.ds.nac.net
24 418 0.34% 181 0.16% 5726 0.27% 1 0.02% 78.169.2.104
25 410 0.33% 351 0.30% 8077 0.38% 1 0.02% dsl.dynamic85994220.ttnet.net.tr
26 398 0.32% 355 0.31% 7255 0.34% 37 0.67% crawl-66-249-65-136.googlebot.com
27 374 0.30% 346 0.30% 19123 0.91% 208 3.79% b3091117.crawl.yahoo.net
28 366 0.30% 366 0.32% 12705 0.60% 94 1.71% 647760.ds.nac.net
29 364 0.29% 89 0.08% 1343 0.06% 1 0.02% dsl78.186-22629.ttnet.net.tr
30 357 0.29% 340 0.29% 7716 0.37% 36 0.66% crawl5.dotnetdotcom.org

Top 10 of 3304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2281 1.85% 2281 1.98% 71105 3.38% 2 0.04% 222.221.192.61.tokyo.global.alpha-net.ne.jp
2 3330 2.70% 3330 2.89% 47088 2.24% 22 0.40% 188.92.77.15
3 3326 2.69% 3326 2.88% 47032 2.23% 22 0.40% 188.92.77.18
4 3325 2.69% 3325 2.88% 47018 2.23% 22 0.40% 188.92.77.19
5 3319 2.69% 3319 2.88% 46933 2.23% 22 0.40% 188.92.77.14
6 3317 2.68% 3317 2.87% 46904 2.23% 22 0.40% 188.92.77.17
7 3313 2.68% 3313 2.87% 46848 2.22% 22 0.40% 188.92.77.16
8 3313 2.68% 3313 2.87% 46848 2.22% 23 0.42% 188.92.77.20
9 3306 2.68% 3306 2.87% 46749 2.22% 22 0.40% 188.92.77.21
10 3303 2.67% 3303 2.86% 46706 2.22% 22 0.40% 188.92.77.13

Top 30 of 508 Total Referrers
# Hits Referrer
1 11087 8.97% - (Direct Request)
2 1937 1.57% http://forum.bg-mamma.com/index.php
3 1357 1.10% http://bbw-bi-dating-sites.baslog.com/
4 1357 1.10% http://classic-auto-insurance-quote.insurance-auto.net/
5 1357 1.10% http://dating-a-cocaine-addict.sloc10.com/
6 1357 1.10% http://dating-website-houston.provintech-intl.com/
7 1357 1.10% http://flirt-magazine-calgary.wisconsinsigns.com/
8 1357 1.10% http://flirt-nice-net.provintech-intl.com/
9 1357 1.10% http://free-bbw-dating.flowers-in.com/
10 1357 1.10% http://free-dating-gay-black.oemexcess.com/
11 1357 1.10% http://gay-dating-in-california.citywidefundinginc.com/
12 1357 1.10% http://home-auto-insurance-quote.insurance-auto.net/
13 1357 1.10% http://how-to-flirt-during.templehillresort.com/
14 1357 1.10% http://i-love-lucy-online-episodes.sloc10.com/
15 1357 1.10% http://marriage-agency-in-kharkov.parkeybros.com/
16 1357 1.10% http://old-fashion-dating.v-cgw.com/
17 1357 1.10% http://on-line-dating-free.wisconsinsigns.com/
18 1357 1.10% http://people-dating-personals.pointonesystems.com/
19 1357 1.10% http://single-men-adelaide.witchhunteronline.com/
20 1357 1.10% http://stephen-wise-singles.in3000.com/
21 1357 1.10% http://t-i-ima-flirt.v-cgw.com/
22 1357 1.10% http://tango-personals-chat-line.genfireins.com/
23 1356 1.10% http://herpes-online-dating.andrelic.com/
24 1356 1.10% http://relationships-constant-fighting.unclaimed-asset.com/
25 990 0.80% http://www.google.com.tr/search
26 683 0.55% http://realitykings.hotnudegranny-review.com/
27 614 0.50% http://levitra.abix.net
28 614 0.50% http://valium.abix.net
29 465 0.38% http://www.google.com.tr/url
30 303 0.25% http://adanayeralti.blogcu.com/

Top 20 of 431 Total Search Strings
# Hits Search String
1 437 27.85% adana devlet tiyatrosu
2 126 8.03% adana tiyatro
3 46 2.93% adana devlet tiyatrosu oyunları
4 46 2.93% adana dt
5 34 2.17% devrim evin
6 27 1.72% devlet tiyatroları
7 26 1.66% nimet iyigün
8 22 1.40% tiyatro adana
9 20 1.27% adana devlet tiyatroları
10 18 1.15% adana şehir tiyatrosu
11 17 1.08% adana devlet tİyatrosu
12 17 1.08% adana tiyatrosu
13 15 0.96% ahenk demir
14 14 0.89% murat özben
15 13 0.83% adana sabancı kültür merkezi tiyatro
16 11 0.70% hakan sanat
17 11 0.70% sevişenler
18 9 0.57% adana devlet tiyatro
19 9 0.57% adana tiyatroları
20 9 0.57% tevfik tarhal

Top 15 of 1228 Total User Agents
# Hits User Agent
1 29857 24.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 3527 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 3219 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2457 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
5 2084 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1913 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1906 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1793 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
9 1483 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1
10 1413 1.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 1149 0.93% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 1075 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 1060 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.55 Safari/533.4
14 1008 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 983 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR

Usage by Country for June 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 68200 55.20% 65711 56.95% 1094592 51.97% unresolved
2 35262 28.54% 31455 27.26% 626396 29.74% Turkey
3 9412 7.62% 8433 7.31% 135507 6.43% commercial (.com)
4 4322 3.50% 4169 3.61% 109962 5.22% network (.net)
5 2324 1.88% 2322 2.01% 71355 3.39% Japan
6 1068 0.86% 969 0.84% 22589 1.07% Russia
7 835 0.68% 653 0.57% 7746 0.37% Bulgaria
8 512 0.41% 477 0.41% 11681 0.55% organizations (.org)
9 381 0.31% 373 0.32% 5883 0.28% Germany
10 212 0.17% 212 0.18% 3797 0.18% Latvia
11 191 0.15% 191 0.17% 3741 0.18% Netherlands
12 122 0.10% 112 0.10% 1689 0.08% Romania
13 113 0.09% 104 0.09% 2613 0.12% Poland
14 79 0.06% 79 0.07% 338 0.02% Ukraine
15 75 0.06% 75 0.06% 802 0.04% New Zealand
16 66 0.05% 55 0.05% 1243 0.06% France
17 63 0.05% 63 0.05% 1928 0.09% Canada
18 63 0.05% 63 0.05% 813 0.04% Saudi Arabia
19 43 0.03% 16 0.01% 242 0.01% Brazil
20 42 0.03% 42 0.04% 848 0.04% Spain
21 36 0.03% 29 0.03% 335 0.02% Belgium
22 28 0.02% 28 0.02% 295 0.01% Austria
23 28 0.02% 6 0.01% 111 0.01% European Union
24 23 0.02% 9 0.01% 368 0.02% United Kingdom
25 8 0.01% 8 0.01% 487 0.02% Belarus
26 6 0.00% 6 0.01% 61 0.00% Australia
27 6 0.00% 6 0.01% 160 0.01% South Korea
28 5 0.00% 5 0.00% 54 0.00% Ireland
29 5 0.00% 5 0.00% 127 0.01% Libya
30 4 0.00% 4 0.00% 85 0.00% Italy


Generated by Webalizer Version 2.01