Usage Statistics for adanadt.gov.tr

Summary Period: May 2009
Generated 01-Jun-2009 04:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 208905
Total Files 183667
Total Pages 56979
Total Visits 8511
Total KBytes 2789350
Total Unique Sites 5055
Total Unique URLs 735
Total Unique Referrers 762
Total Unique User Agents 1264
. Avg Max
Hits per Hour 280 3074
Hits per Day 6738 23333
Files per Day 5924 22066
Pages per Day 1838 5626
Visits per Day 274 822
KBytes per Day 89979 283251
Hits by Response Code
Code 200 - OK 183667
Code 206 - Partial Content 316
Code 301 - Moved Permanently 127
Code 304 - Not Modified 21235
Code 403 - Forbidden 8
Code 404 - Not Found 3546
Code 405 - Method Not Allowed 6

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 9810 4.70% 8054 4.39% 2022 3.55% 356 4.18% 272 5.38% 126421 4.53%
2 5856 2.80% 4585 2.50% 1264 2.22% 300 3.52% 226 4.47% 71259 2.55%
3 4614 2.21% 3965 2.16% 965 1.69% 195 2.29% 167 3.30% 59325 2.13%
4 6236 2.99% 4868 2.65% 947 1.66% 206 2.42% 191 3.78% 73721 2.64%
5 4483 2.15% 3765 2.05% 977 1.71% 161 1.89% 145 2.87% 57533 2.06%
6 6762 3.24% 5365 2.92% 1656 2.91% 180 2.11% 177 3.50% 81919 2.94%
7 5308 2.54% 4500 2.45% 1584 2.78% 287 3.37% 239 4.73% 79061 2.83%
8 6950 3.33% 6204 3.38% 1969 3.46% 351 4.12% 218 4.31% 104664 3.75%
9 5194 2.49% 5018 2.73% 2421 4.25% 225 2.64% 123 2.43% 80474 2.89%
10 5473 2.62% 4918 2.68% 1759 3.09% 310 3.64% 184 3.64% 79513 2.85%
11 6636 3.18% 5939 3.23% 2674 4.69% 404 4.75% 248 4.91% 101167 3.63%
12 5107 2.44% 4161 2.27% 1157 2.03% 360 4.23% 248 4.91% 65686 2.35%
13 7620 3.65% 6470 3.52% 1786 3.13% 287 3.37% 224 4.43% 94857 3.40%
14 4614 2.21% 3941 2.15% 788 1.38% 194 2.28% 171 3.38% 56663 2.03%
15 7495 3.59% 6869 3.74% 1197 2.10% 261 3.07% 296 5.86% 101868 3.65%
16 9355 4.48% 8614 4.69% 3863 6.78% 225 2.64% 214 4.23% 146534 5.25%
17 6632 3.17% 5845 3.18% 2858 5.02% 192 2.26% 210 4.15% 106092 3.80%
18 5600 2.68% 4584 2.50% 1146 2.01% 158 1.86% 170 3.36% 70632 2.53%
19 3732 1.79% 3457 1.88% 912 1.60% 199 2.34% 177 3.50% 53988 1.94%
20 6601 3.16% 5570 3.03% 2134 3.75% 262 3.08% 238 4.71% 90979 3.26%
21 6464 3.09% 5641 3.07% 2410 4.23% 277 3.25% 230 4.55% 91583 3.28%
22 8989 4.30% 7701 4.19% 2711 4.76% 322 3.78% 257 5.08% 128260 4.60%
23 4680 2.24% 4095 2.23% 1136 1.99% 218 2.56% 219 4.33% 63172 2.26%
24 4362 2.09% 3954 2.15% 1220 2.14% 228 2.68% 202 4.00% 63535 2.28%
25 5423 2.60% 4958 2.70% 2161 3.79% 285 3.35% 218 4.31% 78565 2.82%
26 3645 1.74% 3035 1.65% 1315 2.31% 171 2.01% 157 3.11% 49331 1.77%
27 4662 2.23% 4092 2.23% 737 1.29% 180 2.11% 178 3.52% 64027 2.30%
28 5467 2.62% 4355 2.37% 1858 3.26% 211 2.48% 192 3.80% 69632 2.50%
29 23333 11.17% 22066 12.01% 2046 3.59% 822 9.66% 833 16.48% 283251 10.15%
30 8202 3.93% 7883 4.29% 1680 2.95% 314 3.69% 292 5.78% 110847 3.97%
31 9600 4.60% 9195 5.01% 5626 9.87% 417 4.90% 231 4.57% 84790 3.04%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 321 9976 4.78% 299 9269 5.05% 89 2765 4.85% 4955 153609 5.51%
1 221 6873 3.29% 196 6097 3.32% 59 1839 3.23% 3187 98801 3.54%
2 133 4141 1.98% 109 3396 1.85% 38 1191 2.09% 1874 58097 2.08%
3 86 2691 1.29% 82 2543 1.38% 42 1305 2.29% 1476 45743 1.64%
4 88 2746 1.31% 85 2649 1.44% 54 1683 2.95% 1419 43990 1.58%
5 74 2294 1.10% 71 2223 1.21% 59 1847 3.24% 1207 37413 1.34%
6 42 1319 0.63% 36 1130 0.62% 28 870 1.53% 661 20498 0.73%
7 73 2276 1.09% 68 2131 1.16% 43 1349 2.37% 1179 36553 1.31%
8 244 7594 3.64% 211 6562 3.57% 139 4332 7.60% 4021 124651 4.47%
9 277 8613 4.12% 239 7415 4.04% 109 3397 5.96% 3588 111227 3.99%
10 311 9645 4.62% 249 7722 4.20% 50 1563 2.74% 3782 117244 4.20%
11 348 10806 5.17% 305 9461 5.15% 52 1637 2.87% 4392 136154 4.88%
12 421 13079 6.26% 359 11138 6.06% 69 2161 3.79% 5146 159530 5.72%
13 373 11564 5.54% 328 10179 5.54% 76 2376 4.17% 5022 155697 5.58%
14 406 12598 6.03% 358 11114 6.05% 77 2410 4.23% 5062 156931 5.63%
15 568 17611 8.43% 504 15649 8.52% 152 4735 8.31% 7457 231167 8.29%
16 450 13959 6.68% 394 12224 6.66% 94 2944 5.17% 5517 171015 6.13%
17 301 9333 4.47% 266 8252 4.49% 50 1558 2.73% 4000 123995 4.45%
18 321 9959 4.77% 271 8422 4.59% 74 2294 4.03% 3767 116790 4.19%
19 307 9535 4.56% 275 8525 4.64% 96 2993 5.25% 4141 128375 4.60%
20 362 11233 5.38% 325 10105 5.50% 118 3688 6.47% 5034 156049 5.59%
21 319 9917 4.75% 285 8840 4.81% 97 3015 5.29% 4096 126974 4.55%
22 365 11333 5.42% 321 9952 5.42% 74 2305 4.05% 4813 149209 5.35%
23 316 9810 4.70% 279 8669 4.72% 87 2722 4.78% 4182 129637 4.65%

Top 30 of 735 Total URLs
# Hits KBytes URL
1 51302 24.56% 916332 32.85% /
2 4170 2.00% 53823 1.93% /templates/adanadt/css/template_css.css
3 4128 1.98% 4254 0.15% /templates/adanadt/css/sIFR-screen.css
4 4120 1.97% 9374 0.34% /templates/adanadt/css/dark.css
5 4106 1.97% 5601 0.20% /templates/adanadt/css/blue.css
6 4100 1.96% 2562 0.09% /templates/adanadt/css/sIFR-print.css
7 4079 1.95% 34951 1.25% /templates/adanadt/sifr.js
8 4065 1.95% 201408 7.22% /tiyatromuz/logo.swf
9 4044 1.94% 13145 0.47% /modules/mod_swmenupro/menu_Packed.js
10 4036 1.93% 7236 0.26% /templates/adanadt/sifr-addons.js
11 2427 1.16% 84749 3.04% /templates/adanadt/adanadt.ico
12 1991 0.95% 40311 1.45% /plesk-stat/webstat/usage_200905.html
13 1711 0.82% 134990 4.84% /sanatcibanner.swf
14 1708 0.82% 118266 4.24% /tiyatromuz/onsayfa.swf
15 859 0.41% 457 0.02% /robots.txt
16 823 0.39% 7580 0.27% /templates/adanadt/avantgarde.swf
17 651 0.31% 21111 0.76% /includes/js/overlib_mini.js
18 439 0.21% 923 0.03% /components/com_datsogallery/js/lightbox/js/scriptaculous.js
19 437 0.21% 17627 0.63% /components/com_datsogallery/js/lightbox/js/prototype.js
20 433 0.21% 720 0.03% /components/com_datsogallery/js/lightbox/css/lightbox.css
21 432 0.21% 11799 0.42% /components/com_datsogallery/js/lightbox/js/effects.js
22 431 0.21% 9246 0.33% /components/com_datsogallery/js/lightbox/js/lightbox.js
23 430 0.21% 1180 0.04% /favicon.ico
24 382 0.18% 462 0.02% /components/com_datsogallery/js/jfunctions.js
25 287 0.14% 10048 0.36% /plesk-stat/ftpstat/usage_200902.html
26 99 0.05% 820 0.03% /plesk-stat/webstat/
27 75 0.04% 612 0.02% /plesk-stat/ftpstat//
28 66 0.03% 3033 0.11% /administrator/index2.php
29 66 0.03% 57 0.00% /components/com_poll/poll_bars.css
30 65 0.03% 104 0.00% /plesk-stat//

Top 10 of 735 Total URLs By KBytes
# Hits KBytes URL
1 51302 24.56% 916332 32.85% /
2 4065 1.95% 201408 7.22% /tiyatromuz/logo.swf
3 1711 0.82% 134990 4.84% /sanatcibanner.swf
4 1708 0.82% 118266 4.24% /tiyatromuz/onsayfa.swf
5 2427 1.16% 84749 3.04% /templates/adanadt/adanadt.ico
6 4170 2.00% 53823 1.93% /templates/adanadt/css/template_css.css
7 1991 0.95% 40311 1.45% /plesk-stat/webstat/usage_200905.html
8 4079 1.95% 34951 1.25% /templates/adanadt/sifr.js
9 651 0.31% 21111 0.76% /includes/js/overlib_mini.js
10 437 0.21% 17627 0.63% /components/com_datsogallery/js/lightbox/js/prototype.js

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 51302 24.56% 7495 91.35% /
2 287 0.14% 123 1.50% /plesk-stat/ftpstat/usage_200902.html
3 1991 0.95% 86 1.05% /plesk-stat/webstat/usage_200905.html
4 99 0.05% 57 0.69% /plesk-stat/webstat/
5 58 0.03% 44 0.54% /plesk-stat/webstat/usage_200809.html
6 65 0.03% 32 0.39% /plesk-stat//
7 44 0.02% 32 0.39% /plesk-stat/webstat/usage_200902.html
8 75 0.04% 31 0.38% /plesk-stat/ftpstat//
9 52 0.02% 29 0.35% /plesk-stat/webstat/usage_200904.html
10 39 0.02% 27 0.33% /plesk-stat/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 51302 24.56% 7475 91.67% /
2 287 0.14% 128 1.57% /plesk-stat/ftpstat/usage_200902.html
3 1991 0.95% 82 1.01% /plesk-stat/webstat/usage_200905.html
4 99 0.05% 61 0.75% /plesk-stat/webstat/
5 39 0.02% 45 0.55% /plesk-stat/
6 58 0.03% 43 0.53% /plesk-stat/webstat/usage_200809.html
7 44 0.02% 31 0.38% /plesk-stat/webstat/usage_200902.html
8 52 0.02% 29 0.36% /plesk-stat/webstat/usage_200904.html
9 65 0.03% 27 0.33% /plesk-stat//
10 33 0.02% 27 0.33% /plesk-stat/ftpstat/usage_200901.html

Top 30 of 5055 Total Sites
# Hits Files KBytes Visits Hostname
1 7147 3.42% 7147 3.89% 162245 5.82% 69 0.81% strimon-spaclub.com
2 6292 3.01% 6292 3.43% 140069 5.02% 25 0.29% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 1921 0.92% 1921 1.05% 27164 0.97% 20 0.23% s575.evanzo-server.de
4 1741 0.83% 1741 0.95% 24619 0.88% 5 0.06% ns360454.ovh.net
5 1669 0.80% 1669 0.91% 23601 0.85% 35 0.41% venus.os.pl
6 1660 0.79% 1660 0.90% 26612 0.95% 14 0.16% linux6.unoeuro.com
7 1611 0.77% 1611 0.88% 25826 0.93% 22 0.26% web03-cluster.nexlink.ch
8 1252 0.60% 1184 0.64% 23550 0.84% 171 2.01% crawl-66-249-71-145.googlebot.com
9 1188 0.57% 1188 0.65% 26969 0.97% 23 0.27% server213-171-218-115.livedns.org.uk
10 1135 0.54% 313 0.17% 5221 0.19% 3 0.04% 78.163.48.156
11 1133 0.54% 261 0.14% 4513 0.16% 8 0.09% 78.163.53.2
12 929 0.44% 837 0.46% 20493 0.73% 6 0.07% dsl.static8599100163.ttnet.net.tr
13 885 0.42% 322 0.18% 5614 0.20% 26 0.31% dsl78.188-26895.ttnet.net.tr
14 857 0.41% 734 0.40% 11895 0.43% 25 0.29% 212.133.164.110
15 787 0.38% 102 0.06% 2242 0.08% 2 0.02% host-213-194-94-91.borusantelekom.com
16 775 0.37% 775 0.42% 10959 0.39% 17 0.20% serwer.virtuall.pl
17 732 0.35% 732 0.40% 10351 0.37% 4 0.05% ns1.hemensistem.com
18 678 0.32% 678 0.37% 6370 0.23% 1 0.01% dsl88.238-40523.ttnet.net.tr
19 633 0.30% 97 0.05% 1785 0.06% 1 0.01% 78.162.217.55
20 627 0.30% 509 0.28% 7422 0.27% 14 0.16% 212.175.53.38
21 610 0.29% 578 0.31% 8302 0.30% 12 0.14% 82.222.154.4
22 511 0.24% 508 0.28% 6711 0.24% 12 0.14% 78.168.66.60
23 474 0.23% 97 0.05% 1328 0.05% 1 0.01% dsl.static212156206218.ttnet.net.tr
24 457 0.22% 398 0.22% 6486 0.23% 7 0.08% dsl.static859912336.ttnet.net.tr
25 441 0.21% 441 0.24% 4877 0.17% 1 0.01% dsl78.164-588.ttnet.net.tr
26 436 0.21% 312 0.17% 7477 0.27% 3 0.04% proxy.baskent.edu.tr
27 415 0.20% 82 0.04% 1520 0.05% 1 0.01% 85.103.143.246
28 410 0.20% 380 0.21% 5059 0.18% 4 0.05% dsl.static859619193.ttnet.net.tr
29 406 0.19% 406 0.22% 4593 0.16% 1 0.01% 78.162.159.98
30 404 0.19% 275 0.15% 4733 0.17% 2 0.02% 78.161.115.187

Top 10 of 5055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7147 3.42% 7147 3.89% 162245 5.82% 69 0.81% strimon-spaclub.com
2 6292 3.01% 6292 3.43% 140069 5.02% 25 0.29% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 1921 0.92% 1921 1.05% 27164 0.97% 20 0.23% s575.evanzo-server.de
4 1188 0.57% 1188 0.65% 26969 0.97% 23 0.27% server213-171-218-115.livedns.org.uk
5 1660 0.79% 1660 0.90% 26612 0.95% 14 0.16% linux6.unoeuro.com
6 1611 0.77% 1611 0.88% 25826 0.93% 22 0.26% web03-cluster.nexlink.ch
7 1741 0.83% 1741 0.95% 24619 0.88% 5 0.06% ns360454.ovh.net
8 1669 0.80% 1669 0.91% 23601 0.85% 35 0.41% venus.os.pl
9 1252 0.60% 1184 0.64% 23550 0.84% 171 2.01% crawl-66-249-71-145.googlebot.com
10 929 0.44% 837 0.46% 20493 0.73% 6 0.07% dsl.static8599100163.ttnet.net.tr

Top 30 of 762 Total Referrers
# Hits Referrer
1 12902 6.18% - (Direct Request)
2 2999 1.44% http://www.google.com.tr/search
3 2912 1.39% http://renabitkicayi.com.tr/examples/images/tmp/22/her-boob-beach.php
4 1474 0.71% http://codjumpers.extra.hu/e107_docs/help/tmp/80/188.htm
5 1452 0.70% http://karlos.mirovicko.net/tmp/71/naked-lesbian-xxx.php
6 1396 0.67% http://crack.int.pl
7 1309 0.63% http://define40.com/plugins/Cloner/tmp/61/free-gay-bondage-story.php
8 1133 0.54% http://www.panafilmforum.com/viewtopic.php
9 1024 0.49% http://100percentfreepornvideos.com/dlg/cart/tmp/11/ass-black-fat-sex.php
10 707 0.34% http://sozluk.sourtimes.org/show.asp
11 693 0.33% http://sahnedekidus.azbuz.com/readArticle.jsp
12 630 0.30% http://kredit-im-ausland.wtk08.at
13 630 0.30% http://kredit-in-deutschland.wtk08.at
14 630 0.30% http://kredit-lexikon.wtk08.at
15 630 0.30% http://kreditinstitute.wtk08.at
16 630 0.30% http://kreditkarten.wtk08.at
17 630 0.30% http://netbank.wtk08.at
18 616 0.29% http://www.al-arqam.de/components/com_poll/tmp/36/574.htm
19 523 0.25% http://www.mare.cz/mare/gr/tmp/40/869.htm
20 521 0.25% http://werderwayne.coolbruce.com/images/tmp/82/911.htm
21 509 0.24% http://www.aszm2.de/serendipity/archives/tmp/82/milf-cruiser-penny.php
22 508 0.24% http://mysense.be/_wp_scripts/tmp/61/73.htm
23 506 0.24% http://images.google.com.tr/imgres
24 425 0.20% http://dvdmovies.galleriesz.com/videosz/01KyraBanks/tmp/21/65.htm
25 413 0.20% http://www.pandainv.com/dirugon/Config/tmp/61/49.htm
26 398 0.19% http://www.mt4free.com/Components/ResourceInstaller/tmp/27/455.htm
27 393 0.19% http://balticarms.lt/plugins/smarty/tmp/26/jesse-jane-busty-cop.php
28 392 0.19% http://kaustuvdebiswas.net/assets/domcollapse/tmp/49/93.htm
29 391 0.19% http://www.sponsorchat.biz/TEMP/tmp/7/anal-big-dick-porn-sex.php
30 390 0.19% http://pluto.cox.cz/tmp/14/bisexual-gay-lesbian-student.php

Top 20 of 526 Total Search Strings
# Hits Search String
1 1075 31.98% adana devlet tiyatrosu
2 224 6.66% adana tiyatro
3 131 3.90% ritanın şarkısı
4 128 3.81% şekip taşpınar
5 100 2.98% texas surface water quality
6 100 2.98% washington state high school basketball score
7 76 2.26% adana dt
8 42 1.25% adana devlet tiyatroları
9 42 1.25% küçük kara balık tiyatrosu
10 39 1.16% adanadt
11 39 1.16% tiyatro adana
12 34 1.01% adana tiyatroları
13 34 1.01% rita'nın şarkısı
14 31 0.92% adana devlet
15 31 0.92% devlet tiyatroları
16 30 0.89% adana devlet tİyatrosu
17 29 0.86% ahenk demir
18 26 0.77% adana devlet tiyatrosu oyunları
19 25 0.74% rita nın şarkısı
20 23 0.68% Şekip taşpınar

Top 15 of 1264 Total User Agents
# Hits User Agent
1 17196 8.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 13432 6.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
3 9606 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 8611 4.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 3586 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1
6 3553 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 3552 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 3289 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 3012 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; tr; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
10 3000 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
11 2837 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 2773 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 2604 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
14 2586 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
15 2554 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)

Usage by Country for May 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 82672 39.57% 71092 38.71% 1031903 36.99% unresolved
2 81656 39.09% 70922 38.61% 1030998 36.96% Turkey
3 19974 9.56% 18384 10.01% 289937 10.39% commercial (.com)
4 6382 3.05% 6377 3.47% 141607 5.08% Japan
5 5903 2.83% 5599 3.05% 93814 3.36% network (.net)
6 2757 1.32% 2616 1.42% 38126 1.37% Germany
7 2497 1.20% 2495 1.36% 36247 1.30% Poland
8 1677 0.80% 1677 0.91% 26919 0.97% Switzerland
9 1282 0.61% 1258 0.68% 28315 1.02% United Kingdom
10 804 0.38% 648 0.35% 13403 0.48% Russia
11 670 0.32% 622 0.34% 11073 0.40% Netherlands
12 284 0.14% 269 0.15% 5059 0.18% Italy
13 283 0.14% 275 0.15% 9302 0.33% Indonesia
14 237 0.11% 235 0.13% 3478 0.12% France
15 170 0.08% 155 0.08% 4377 0.16% organizations (.org)
16 167 0.08% 167 0.09% 3750 0.13% Portugal
17 148 0.07% 95 0.05% 1042 0.04% Australia
18 137 0.07% 127 0.07% 2126 0.08% US educational (.edu)
19 115 0.06% 104 0.06% 3379 0.12% Mexico
20 111 0.05% 105 0.06% 1166 0.04% Canada
21 80 0.04% 80 0.04% 1286 0.05% Bulgaria
22 79 0.04% 67 0.04% 887 0.03% Austria
23 74 0.04% 74 0.04% 966 0.03% Denmark
24 74 0.04% 71 0.04% 846 0.03% Spain
25 63 0.03% 48 0.03% 590 0.02% Brazil
26 55 0.03% 47 0.03% 761 0.03% Belgium
27 54 0.03% 42 0.02% 826 0.03% Ukraine
28 51 0.02% 51 0.03% 876 0.03% Greece
29 40 0.02% 5 0.00% 100 0.00% Argentina
30 37 0.02% 33 0.02% 420 0.02% Finland


Generated by Webalizer Version 2.01