Usage Statistics for adanadt.gov.tr

Summary Period: March 2009
Generated 01-Apr-2009 04:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 571433
Total Files 421175
Total Pages 107246
Total Visits 14564
Total KBytes 7141287
Total Unique Sites 7304
Total Unique URLs 712
Total Unique Referrers 578
Total Unique User Agents 1377
. Avg Max
Hits per Hour 768 4960
Hits per Day 18433 34170
Files per Day 13586 20191
Pages per Day 3459 6005
Visits per Day 469 839
KBytes per Day 230364 321644
Hits by Response Code
Code 200 - OK 421175
Code 206 - Partial Content 858
Code 301 - Moved Permanently 558
Code 304 - Not Modified 144443
Code 403 - Forbidden 4
Code 404 - Not Found 4379
Code 405 - Method Not Allowed 16

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 15476 2.71% 12152 2.89% 2424 2.26% 355 2.44% 254 3.48% 220741 3.09%
2 18000 3.15% 13731 3.26% 4778 4.46% 496 3.41% 316 4.33% 242046 3.39%
3 14861 2.60% 10131 2.41% 1713 1.60% 401 2.75% 319 4.37% 171291 2.40%
4 17552 3.07% 13673 3.25% 5240 4.89% 400 2.75% 306 4.19% 220219 3.08%
5 18465 3.23% 15161 3.60% 2709 2.53% 389 2.67% 305 4.18% 241310 3.38%
6 16635 2.91% 13847 3.29% 3266 3.05% 485 3.33% 336 4.60% 231960 3.25%
7 16652 2.91% 13012 3.09% 3292 3.07% 405 2.78% 279 3.82% 229313 3.21%
8 13442 2.35% 10733 2.55% 3360 3.13% 321 2.20% 220 3.01% 187435 2.62%
9 17851 3.12% 14950 3.55% 6005 5.60% 403 2.77% 303 4.15% 253223 3.55%
10 13381 2.34% 10346 2.46% 2941 2.74% 364 2.50% 268 3.67% 176497 2.47%
11 15692 2.75% 11556 2.74% 2879 2.68% 409 2.81% 312 4.27% 202131 2.83%
12 21678 3.79% 15795 3.75% 5259 4.90% 582 4.00% 354 4.85% 285899 4.00%
13 17059 2.99% 12698 3.01% 3138 2.93% 502 3.45% 347 4.75% 235633 3.30%
14 13989 2.45% 11809 2.80% 3149 2.94% 359 2.46% 284 3.89% 211454 2.96%
15 13080 2.29% 10243 2.43% 2683 2.50% 352 2.42% 262 3.59% 188346 2.64%
16 15589 2.73% 10204 2.42% 2314 2.16% 457 3.14% 325 4.45% 180823 2.53%
17 17415 3.05% 13048 3.10% 3518 3.28% 485 3.33% 359 4.92% 230824 3.23%
18 18028 3.15% 13388 3.18% 2679 2.50% 472 3.24% 373 5.11% 229320 3.21%
19 24027 4.20% 15061 3.58% 4345 4.05% 580 3.98% 433 5.93% 255588 3.58%
20 28361 4.96% 18354 4.36% 3986 3.72% 839 5.76% 573 7.85% 321644 4.50%
21 34170 5.98% 19076 4.53% 4080 3.80% 743 5.10% 517 7.08% 314196 4.40%
22 24623 4.31% 18636 4.42% 5960 5.56% 495 3.40% 357 4.89% 307777 4.31%
23 29504 5.16% 20191 4.79% 4577 4.27% 679 4.66% 497 6.80% 320588 4.49%
24 19692 3.45% 14403 3.42% 2910 2.71% 555 3.81% 421 5.76% 226567 3.17%
25 19042 3.33% 13883 3.30% 3075 2.87% 555 3.81% 411 5.63% 227519 3.19%
26 18552 3.25% 13622 3.23% 2309 2.15% 500 3.43% 395 5.41% 233217 3.27%
27 24359 4.26% 18171 4.31% 3752 3.50% 552 3.79% 461 6.31% 284754 3.99%
28 14210 2.49% 11910 2.83% 2630 2.45% 407 2.79% 333 4.56% 187664 2.63%
29 12525 2.19% 10345 2.46% 3115 2.90% 310 2.13% 240 3.29% 168692 2.36%
30 14561 2.55% 11003 2.61% 2443 2.28% 379 2.60% 294 4.03% 179675 2.52%
31 12962 2.27% 10043 2.38% 2717 2.53% 395 2.71% 304 4.16% 174940 2.45%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 536 16645 2.91% 383 11889 2.82% 88 2751 2.57% 6880 213275 2.99%
1 400 12426 2.17% 332 10299 2.45% 135 4199 3.92% 7138 221284 3.10%
2 181 5632 0.99% 153 4753 1.13% 70 2188 2.04% 2702 83759 1.17%
3 102 3175 0.56% 89 2779 0.66% 50 1550 1.45% 1586 49170 0.69%
4 127 3938 0.69% 102 3181 0.76% 72 2248 2.10% 1879 58263 0.82%
5 94 2926 0.51% 90 2795 0.66% 76 2372 2.21% 1613 50015 0.70%
6 97 3019 0.53% 80 2503 0.59% 71 2219 2.07% 1323 41015 0.57%
7 178 5540 0.97% 136 4220 1.00% 80 2501 2.33% 2261 70090 0.98%
8 484 15014 2.63% 344 10678 2.54% 77 2394 2.23% 5809 180094 2.52%
9 911 28252 4.94% 601 18657 4.43% 155 4825 4.50% 9899 306870 4.30%
10 1162 36051 6.31% 790 24503 5.82% 197 6136 5.72% 13078 405408 5.68%
11 1178 36545 6.40% 850 26356 6.26% 158 4905 4.57% 13941 432176 6.05%
12 1114 34553 6.05% 761 23592 5.60% 142 4432 4.13% 12895 399746 5.60%
13 1173 36392 6.37% 848 26288 6.24% 190 5915 5.52% 14124 437836 6.13%
14 1149 35648 6.24% 837 25969 6.17% 173 5384 5.02% 14360 445162 6.23%
15 1059 32858 5.75% 750 23275 5.53% 156 4836 4.51% 12874 399102 5.59%
16 1252 38820 6.79% 934 28965 6.88% 196 6095 5.68% 16250 503735 7.05%
17 1224 37964 6.64% 930 28844 6.85% 237 7367 6.87% 15393 477194 6.68%
18 1030 31930 5.59% 754 23381 5.55% 201 6258 5.84% 12446 385841 5.40%
19 920 28548 5.00% 695 21555 5.12% 152 4736 4.42% 12235 379270 5.31%
20 1100 34107 5.97% 865 26833 6.37% 252 7837 7.31% 14487 449112 6.29%
21 988 30652 5.36% 705 21871 5.19% 170 5293 4.94% 11620 360205 5.04%
22 1074 33314 5.83% 842 26104 6.20% 200 6222 5.80% 13713 425104 5.95%
23 886 27484 4.81% 705 21885 5.20% 147 4583 4.27% 11857 367562 5.15%

Top 30 of 712 Total URLs
# Hits KBytes URL
1 99652 17.44% 1859646 26.04% /
2 12785 2.24% 118515 1.66% /templates/adanadt/css/template_css.css
3 12733 2.23% 459546 6.44% /tiyatromuz/logo.swf
4 12724 2.23% 20960 0.29% /templates/adanadt/css/dark.css
5 12566 2.20% 12598 0.18% /templates/adanadt/css/blue.css
6 12549 2.20% 78614 1.10% /templates/adanadt/sifr.js
7 12463 2.18% 9507 0.13% /templates/adanadt/css/sIFR-screen.css
8 12444 2.18% 5807 0.08% /templates/adanadt/css/sIFR-print.css
9 12442 2.18% 16497 0.23% /templates/adanadt/sifr-addons.js
10 12410 2.17% 29677 0.42% /modules/mod_swmenupro/menu_Packed.js
11 7768 1.36% 796549 11.15% /tiyatromuz/onsayfa.swf
12 7667 1.34% 515798 7.22% /sanatcibanner.swf
13 4721 0.83% 164081 2.30% /templates/adanadt/adanadt.ico
14 3177 0.56% 27344 0.38% /templates/adanadt/avantgarde.swf
15 2949 0.52% 88149 1.23% /plesk-stat/webstat/usage_200901.html
16 2265 0.40% 66374 0.93% /includes/js/overlib_mini.js
17 2074 0.36% 1097 0.02% /robots.txt
18 1677 0.29% 3076 0.04% /components/com_datsogallery/js/lightbox/js/scriptaculous.js
19 1623 0.28% 56538 0.79% /components/com_datsogallery/js/lightbox/js/prototype.js
20 1597 0.28% 38272 0.54% /components/com_datsogallery/js/lightbox/js/effects.js
21 1591 0.28% 2318 0.03% /components/com_datsogallery/js/lightbox/css/lightbox.css
22 1591 0.28% 30135 0.42% /components/com_datsogallery/js/lightbox/js/lightbox.js
23 1388 0.24% 1497 0.02% /components/com_datsogallery/js/jfunctions.js
24 492 0.09% 1275 0.02% /favicon.ico
25 471 0.08% 57902 0.81% /plesk-stat/webstat/usage_200811.html
26 220 0.04% 186 0.00% /components/com_poll/poll_bars.css
27 202 0.04% 1441 0.02% /plesk-stat/webstat/
28 173 0.03% 241 0.00% /index2.php
29 153 0.03% 187 0.00% /templates/adanadt/css/red.css
30 144 0.03% 197 0.00% /templates/adanadt/css/green.css

Top 10 of 712 Total URLs By KBytes
# Hits KBytes URL
1 99652 17.44% 1859646 26.04% /
2 7768 1.36% 796549 11.15% /tiyatromuz/onsayfa.swf
3 7667 1.34% 515798 7.22% /sanatcibanner.swf
4 12733 2.23% 459546 6.44% /tiyatromuz/logo.swf
5 4721 0.83% 164081 2.30% /templates/adanadt/adanadt.ico
6 12785 2.24% 118515 1.66% /templates/adanadt/css/template_css.css
7 2949 0.52% 88149 1.23% /plesk-stat/webstat/usage_200901.html
8 12549 2.20% 78614 1.10% /templates/adanadt/sifr.js
9 2265 0.40% 66374 0.93% /includes/js/overlib_mini.js
10 471 0.08% 57902 0.81% /plesk-stat/webstat/usage_200811.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 99652 17.44% 13161 92.53% /
2 471 0.08% 440 3.09% /plesk-stat/webstat/usage_200811.html
3 2949 0.52% 137 0.96% /plesk-stat/webstat/usage_200901.html
4 202 0.04% 65 0.46% /plesk-stat/webstat/
5 87 0.02% 58 0.41% /plesk-stat/webstat/usage_200903.html
6 64 0.01% 37 0.26% /plesk-stat/
7 32 0.01% 35 0.25% /plesk-stat/ftpstat/
8 32 0.01% 32 0.22% http://adanadt.gov.tr/plesk-stat/webstat/usage_200901.html
9 84 0.01% 30 0.21% /plesk-stat/webstat/usage_200809.html
10 46 0.01% 29 0.20% /plesk-stat/ftpstat//

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 99652 17.44% 13121 91.90% /
2 471 0.08% 437 3.06% /plesk-stat/webstat/usage_200811.html
3 2949 0.52% 134 0.94% /plesk-stat/webstat/usage_200901.html
4 202 0.04% 84 0.59% /plesk-stat/webstat/
5 32 0.01% 69 0.48% /plesk-stat/ftpstat/
6 87 0.02% 65 0.46% /plesk-stat/webstat/usage_200903.html
7 46 0.01% 50 0.35% /plesk-stat/ftpstat//
8 64 0.01% 45 0.32% /plesk-stat/
9 22 0.00% 32 0.22% /plesk-stat//
10 32 0.01% 31 0.22% http://adanadt.gov.tr/plesk-stat/webstat/usage_200901.html

Top 30 of 7304 Total Sites
# Hits Files KBytes Visits Hostname
1 8569 1.50% 8569 2.03% 121171 1.70% 73 0.50% ip46.d100.tiszanet.hu
2 5324 0.93% 1007 0.24% 18739 0.26% 18 0.12% 217.169.193.97
3 4606 0.81% 4358 1.03% 79310 1.11% 176 1.21% crawl-66-249-71-6.googlebot.com
4 4406 0.77% 2494 0.59% 40964 0.57% 62 0.43% 82.222.154.4
5 4194 0.73% 4194 1.00% 48323 0.68% 1 0.01% 95.65.159.196
6 3509 0.61% 3509 0.83% 56254 0.79% 76 0.52% linux6.unoeuro.com
7 3334 0.58% 1077 0.26% 19140 0.27% 85 0.58% 88.255.219.38
8 3328 0.58% 898 0.21% 16857 0.24% 61 0.42% dsl.static859912336.ttnet.net.tr
9 3136 0.55% 3136 0.74% 44345 0.62% 52 0.36% www3.xtra-media.net
10 2613 0.46% 2613 0.62% 41890 0.59% 33 0.23% web03-cluster.nexlink.ch
11 2585 0.45% 1169 0.28% 27754 0.39% 13 0.09% dsl.static8596190190.ttnet.net.tr
12 2408 0.42% 2408 0.57% 59367 0.83% 31 0.21% strimon-spaclub.com
13 2231 0.39% 390 0.09% 7242 0.10% 2 0.01% 78.163.48.170
14 2136 0.37% 1385 0.33% 24707 0.35% 30 0.21% 212.175.53.38
15 1859 0.33% 411 0.10% 10647 0.15% 34 0.23% dsl.static81213167213.ttnet.net.tr
16 1822 0.32% 1822 0.43% 25764 0.36% 42 0.29% host250-89-206-23.limes.com.pl
17 1746 0.31% 1326 0.31% 17907 0.25% 37 0.25% 85.119.66.2
18 1722 0.30% 1493 0.35% 26637 0.37% 43 0.30% 212.133.164.110
19 1719 0.30% 617 0.15% 10530 0.15% 21 0.14% 212.156.9.44
20 1568 0.27% 1016 0.24% 18006 0.25% 25 0.17% 212.175.53.50
21 1537 0.27% 1537 0.36% 21734 0.30% 30 0.21% venus.os.pl
22 1477 0.26% 1477 0.35% 20886 0.29% 5 0.03% ks359677.kimsufi.com
23 1401 0.25% 881 0.21% 13451 0.19% 26 0.18% 88.255.28.35
24 1379 0.24% 1277 0.30% 722 0.01% 78 0.54% 215.28.233.72.static.reverse.ltdomains.com
25 1350 0.24% 794 0.19% 14183 0.20% 21 0.14% 193.255.193.2
26 1324 0.23% 112 0.03% 3125 0.04% 4 0.03% 94.123.161.3
27 1291 0.23% 1291 0.31% 18256 0.26% 44 0.30% ns1.hemensistem.com
28 1142 0.20% 231 0.05% 3727 0.05% 1 0.01% dsl.static85984185.ttnet.net.tr
29 1096 0.19% 1096 0.26% 29024 0.41% 2 0.01% kuzbass.com
30 1078 0.19% 1078 0.26% 357 0.01% 2 0.01% 34.223.232.72.static.reverse.ltdomains.com

Top 10 of 7304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8569 1.50% 8569 2.03% 121171 1.70% 73 0.50% ip46.d100.tiszanet.hu
2 4606 0.81% 4358 1.03% 79310 1.11% 176 1.21% crawl-66-249-71-6.googlebot.com
3 2408 0.42% 2408 0.57% 59367 0.83% 31 0.21% strimon-spaclub.com
4 3509 0.61% 3509 0.83% 56254 0.79% 76 0.52% linux6.unoeuro.com
5 416 0.07% 416 0.10% 53479 0.75% 416 2.86% 94-76-199-10.static.as29550.net
6 4194 0.73% 4194 1.00% 48323 0.68% 1 0.01% 95.65.159.196
7 355 0.06% 355 0.08% 45382 0.64% 89 0.61% dhcp-077-251-008-086.chello.nl
8 3136 0.55% 3136 0.74% 44345 0.62% 52 0.36% www3.xtra-media.net
9 2613 0.46% 2613 0.62% 41890 0.59% 33 0.23% web03-cluster.nexlink.ch
10 4406 0.77% 2494 0.59% 40964 0.57% 62 0.43% 82.222.154.4

Top 30 of 578 Total Referrers
# Hits Referrer
1 25109 4.39% - (Direct Request)
2 10271 1.80% http://www.google.com.tr/search
3 2114 0.37% http://www.pokerbonusspielen.de/
4 1839 0.32% http://www.pornstars.ru
5 1431 0.25% http://www.4460051.yoyo.pl/gg/tmp/14/bad-bitch-lil-lyric-remix-trina-webbie.php
6 1411 0.25% http://gynet.sk/ld_skusky/kkazze/tmp/38/cum-in-your-own-mouth.php
7 1400 0.24% http://pestcontrolsvc.com
8 1333 0.23% http://www.adanadt.gov.tr
9 1332 0.23% http://sahnedekidus.azbuz.com/readArticle.jsp
10 1096 0.19% http://microcis.com.br/about/gallery/tmp/57/gay-christian-dating.php
11 878 0.15% http://lcdvdf.cz/images/inc/30/673.htm
12 840 0.15% http://www.atomiconline.dk/atomic/inc/8/934.htm
13 828 0.14% http://trabajos-barcelona.com/inc/css/tmp/60/hardcore-gay-video-clip.php
14 828 0.14% http://www.freshnews.ro/rss/images/tmp/2/409.htm
15 804 0.14% http://amnesty.katowice.pl/pics/info/tmp/16/bizarre-adventure-of-berry-girl.php
16 796 0.14% http://prause.kom.pl/forum/docs/tmp/73/lesbian-licking-movie-gallery.php
17 783 0.14% http://swanproperties.co.uk/uploads/data/tmp/28/548.htm
18 763 0.13% http://www.boneartnz.com/test/php/tmp/81/499.htm
19 760 0.13% http://elvioantonio.competiracing.com/tmp/41/big-dick-gay-latin-massive-ugas.php
20 753 0.13% http://anprotec.org.br/Menu/imagens/tmp/38/black-cum-lover.php
21 733 0.13% http://aditivi.ch/p_p/city/tmp/19/best-blow-job-porn.php
22 710 0.12% http://diversitypower.com/resumes/files/tmp/3/amateur-high-in-model-school-sexy.php
23 698 0.12% http://videoo.int.pl
24 689 0.12% http://www.sushisakura.pl/inc/42/74.htm
25 678 0.12% http://www.maranata-toere.co.za/Pics/Lesotho/tmp/22/monster-boob-gallery.php
26 658 0.12% http://online.temsa.com.tr/irj/servlet/prt/portal/prtroot/pcd
27 632 0.11% http://www.mariola-zenik.pl/forum/contrib/tmp/47/44.htm
28 587 0.10% http://www.videochats.xsites4you.com
29 547 0.10% http://cheetah.serverstoday.com/~artistin/custom/vu2/tmp/33/499.htm
30 545 0.10% http://orgun.com.tr/img/icons/tmp/24/boot-davidson-harley-riding.php

Top 20 of 1088 Total Search Strings
# Hits Search String
1 4845 44.50% adana devlet tiyatrosu
2 696 6.39% adana tiyatro
3 589 5.41% adana dt
4 394 3.62% adana devlet tİyatrosu
5 392 3.60% adana devlet tiyatroları
6 202 1.86% adana tiyatro festivali
7 199 1.83% adanadt
8 145 1.33% adana devlet
9 114 1.05% adana tiyatrosu
10 105 0.96% adana devlet tiyatro
11 101 0.93% tiyatro adana
12 94 0.86% adana devlet tıyatrosu
13 61 0.56% devlet tiyatroları
14 61 0.56% küçük kara balık tiyatrosu
15 54 0.50% devlet tiyatrosu adana
16 42 0.39% adana tiyatroları
17 39 0.36% adana devlet tİyatrolari
18 39 0.36% adana sabancı kültür merkezi
19 37 0.34% adana tİyatro
20 36 0.33% rita'nın şarkısı

Top 15 of 1377 Total User Agents
# Hits User Agent
1 53043 9.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 28980 5.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 28278 4.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
4 18241 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
5 17934 3.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
6 14297 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 12262 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
8 12079 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
9 11173 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 10264 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1
11 9756 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 9514 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 8798 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 8018 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
15 7801 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for March 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 270164 47.28% 190546 45.24% 3148236 44.08% unresolved
2 243264 42.57% 176283 41.86% 2961352 41.47% Turkey
3 23477 4.11% 21961 5.21% 362772 5.08% commercial (.com)
4 10604 1.86% 9996 2.37% 243222 3.41% network (.net)
5 8574 1.50% 8574 2.04% 121235 1.70% Hungary
6 3415 0.60% 3381 0.80% 47881 0.67% Poland
7 2662 0.47% 2658 0.63% 42597 0.60% Switzerland
8 2351 0.41% 2245 0.53% 48701 0.68% Russia
9 1783 0.31% 1630 0.39% 24901 0.35% Germany
10 1066 0.19% 1027 0.24% 22161 0.31% United Kingdom
11 871 0.15% 869 0.21% 20538 0.29% information (.info)
12 445 0.08% 435 0.10% 46567 0.65% Netherlands
13 424 0.07% 411 0.10% 6688 0.09% Italy
14 319 0.06% 288 0.07% 7821 0.11% US Military (.mil)
15 276 0.05% 271 0.06% 5575 0.08% Ukraine
16 259 0.05% 259 0.06% 6332 0.09% Portugal
17 199 0.03% 198 0.05% 3952 0.06% US educational (.edu)
18 199 0.03% 149 0.04% 3100 0.04% Brazil
19 142 0.02% 142 0.03% 2582 0.04% Slovakia
20 130 0.02% 102 0.02% 1900 0.03% Spain
21 83 0.01% 64 0.02% 782 0.01% Argentina
22 82 0.01% 55 0.01% 1016 0.01% Bahrain
23 82 0.01% 82 0.02% 1257 0.02% Ireland
24 56 0.01% 56 0.01% 657 0.01% US governmental (.gov)
25 51 0.01% 41 0.01% 895 0.01% organizations (.org)
26 47 0.01% 31 0.01% 306 0.00% Austria
27 40 0.01% 26 0.01% 248 0.00% Croatia
28 39 0.01% 36 0.01% 476 0.01% Greece
29 35 0.01% 34 0.01% 4202 0.06% Lithuania
30 31 0.01% 26 0.01% 323 0.00% Romania


Generated by Webalizer Version 2.01